CONMEBOL Copa Libertadores Finals
1963 | Sep.03.1963 | BOL1963-FL1 | Final - L1 | Santos 3 - 2 Boca Juniors
1966 | May.18.1966 | BOL1966-FL2 | Final - L2 | River Plate 3 - 2 Peñarol
1966 | May.20.1966 | BOL1966-FNR | Final - R | Peñarol 4 - 2 River Plate
1967 | Aug.25.1967 | BOL1967-FL2 | Final - L2 | Nacional 0 - 0 Racing Club
1967 | Aug.29.1967 | BOL1967-FNR | Final - R | Racing Club 2 - 1 Nacional
1969 | May.22.1969 | BOL1969-FL2 | Final - L2 | Estudiantes La Plata 2 - 0 Nacional
1982 | Nov.30.1982 | BOL1982-FL2 | Final - L2 | Cobreloa 0 - 1 Peñarol
1983 | Jul.22.1983 | BOL1983-FL1 | Final - L1 | Peñarol 1 - 1 Grêmio
1983 | Jul.28.1983 | BOL1983-FL2 | Final - L2 | Grêmio 2 - 1 Peñarol
1984 | Jul.27.1984 | BOL1984-FL2 | Final - L2 | Independiente 0 - 0 Grêmio
1986 | Oct.29.1986 | BOL1986-FL2 | Final - L2 | River Plate 0 - 0 América de Cali
1987 | Oct.28.1987 | BOL1987-FL2 | Final - L2 | Peñarol 2 - 1 América de Cali
1987 | Oct.31.1987 | BOL1987-FNR | Final - R | América de Cali 0 - 1 Peñarol
1988 | Oct.19.1988 | BOL1988-FL1 | Final - L1 | Newell's Old Boys 1 - 0 Nacional
1988 | Oct.26.1988 | BOL1988-FL2 | Final - L2 | Nacional 3 - 0 Newell's Old Boys
1989 | May.24.1989 | BOL1989-FL1 | Final - L1 | Olimpia Asunción 2 - 0 Atlético Nacional
1990 | Oct.03.1990 | BOL1990-FL1 | Final - L1 | Olimpia Asunción 2 - 0 Barcelona S.C. | Spanish | 3 3 4 = 10 | Full
1990 | Oct.10.1990 | BOL1990-FL2 | Final - L2 | Barcelona S.C. 1 - 1 Olimpia Asunción
1991 | Jun.05.1991 | BOL1991-FL2 | Final - L2 | Colo-Colo 3 - 0 Olimpia Asunción
1992 | Jun.10.1992 | BOL1992-FL1 | Final - L1 | Newell's Old Boys 1 - 0 São Paulo
1992 | Jun.17.1992 | BOL1992-FL2 | Final - L2 | São Paulo 0 - 1 {3 - 2 PEN} Newell's Old Boys
1993 | May.19.1993 | BOL1993-FL1 | Final - L1 | São Paulo 5 - 1 Universidad Católica
1993 | May.26.1993 | BOL1993-FL2 | Final - L2 | Universidad Católica 2 - 0 São Paulo
1994 | Aug.24.1994 | BOL1994-FL1 | Final - L1 | Vélez Sársfield 1 - 0 São Paulo
1994 | Aug.31.1994 | BOL1994-FL2 | Final - L2 | São Paulo 1 - 0 {3 - 5 PEN} Vélez Sársfield
1995 | Aug.23.1995 | BOL1995-FL1 | Final - L1 | Grêmio 3 - 1 Atlético Nacional
1995 | Aug.30.1995 | BOL1995-FL2 | Final - L2 | Atlético Nacional 1 - 1 Grêmio
1996 | Jun.26.1996 | BOL1996-FL2 | Final - L2 | River Plate 2 - 0 América de Cali
1997 | Aug.13.1997 | BOL1997-FL2 | Final - L2 | Cruzeiro 1 - 0 Sporting Cristal
1998 | Aug.12.1998 | BOL1998-FL1 | Final - L1 | Vasco da Gama 2 - 0 Barcelona S.C.
1998 | Aug.26.1998 | BOL1998-FL2 | Final - L2 | Barcelona S.C. 1 - 2 Vasco da Gama
1999 | Jun.02.1999 | BOL1999-FL1 | Final - L1 | Deportivo Cali 1 - 0 Palmeiras
2000 | Jun.14.2000 | BOL2000-FL1 | Final - L1 | Boca Juniors 2 - 2 Palmeiras
2000 | Jun.21.2000 | BOL2000-FL2 | Final - L2 | Palmeiras 0 - 0 {2 - 4 PEN} Boca Juniors
2001 | Jun.20.2001 | BOL2001-FL1 | Final - L1 | Cruz Azul 0 - 1 Boca Juniors
2001 | Jun.28.2001 | BOL2001-FL2 | Final - L2 | Boca Juniors 0 - 1 {3 - 1 PEN} Cruz Azul | Spanish | 5 3 4 = 12 | Full
2002 | Jul.24.2002 | BOL2002-FL1 | Final - L1 | Olimpia Asunción 0 - 1 São Caetano
2002 | Jul.31.2002 | BOL2002-FL2 | Final - L2 | São Caetano 1 - 2 {2 - 4 PEN} Olimpia Asunción
2003 | Jun.25.2003 | BOL2003-FL1 | Final - L1 | Boca Juniors 2 - 0 Santos
2003 | Jul.02.2003 | BOL2003-FL2 | Final - L2 | Santos 1 - 3 Boca Juniors
2004 | Jun.23.2004 | BOL2004-FL1 | Final - L1 | Boca Juniors 0 - 0 Once Caldas
2004 | Jul.01.2004 | BOL2004-FL2 | Final - L2 | Once Caldas 1 - 1 {2 - 0 PEN} Boca Juniors
2007 | Jun.13.2007 | BOL2007-FL1 | Final - L1 | Boca Juniors 3 - 0 Grêmio
2007 | Jun.20.2007 | BOL2007-FL2 | Final - L2 | Grêmio 0 - 2 Boca Juniors
2008 | Jun.25.2008 | BOL2008-FL1 | Final - L1 | LDU Quito 4 - 2 Fluminense | Spanish | 7 4 4 = 15 | Full
2008 | Jul.02.2008 | BOL2008-FL2 | Final - L2 | Fluminense 3 - 1 {1 - 3 PEN} LDU Quito | Spanish | 5 3 4 = 12 | Full

 

 

Personal Football / Soccer DVD Collection of Carlos & Sipra Sanchez Garcia (Last Updated on 2nd February 2016)