English FA Cup Finals
1952-53 | May.02.1953 | EFA1953-FIN-ENG | Final | Blackpool 4 - 3 Bolton Wanderers | English | 7 4 4 = 15
1954-55 | May.07.1955 | EFA1955-FIN-ENG | Final | Manchester City 1 - 3 Newcastle United | English | 7 4 4 = 15
1955-56 | May.05.1956 | EFA1956-FIN-ENG | Final | Manchester City 3 - 1 Birmingham City | English | 4 3 4 = 11 | H - 88 mins
1957-58 | May.03.1958 | EFA1958-FIN-ENG | Final | Bolton Wanderers 2 - 0 Manchester United | English | 7 4 4 = 15
1959-60 | May.07.1960 | EFA1960-FIN-ENG | Final | Wolverhampton Wanderers 3 - 0 Blackburn Rovers | English | 7 4 4 = 15
1960-61 | May.06.1961 | EFA1961-FIN-ENG | Final | Tottenham Hotspur 2 - 0 Leicester City | English | 7 4 4 = 15
1963-64 | May.02.1964 | EFA1964-FIN-ENG | Final | Preston 2 - 3 West Ham United | English | 7 4 4 = 15
1966-67 | May.20.1967 | EFA1967-FIN-ENG | Final | Chelsea 1 - 2 Tottenham Hotspur | English | 7 4 4 = 15
1969-70 | Apr.11.1970 | EFA1970-FIN-ENG | Final | Chelsea 2 - 2 Leeds United | English | 7 4 4 = 15
1969-70 | Apr.29.1970 | EFA1970-FNR-ENG | Final ( R ) | Chelsea 2 - 1 Leeds United | English | 7 4 4 = 15
1970-71 | May.08.1971 | EFA1971-FIN-ENG | Final | Arsenal 2 - 1 Liverpool | English | 7 4 4 = 15
1972-73 | May.05.1973 | EFA1973-FIN-ENG | Final | Leeds United 0 - 1 Sunderland | English | 7 4 4 = 15
1973-74 | May.04.1974 | EFA1974-FIN-ENG | Final | Liverpool 3 - 0 Newcastle United | English | 7 4 4 = 15
1974-75 | May.03.1975 | EFA1975-FIN-ENG | Final | West Ham United 2 - 0 Fulham | English | 7 4 4 = 15
1975-76 | May.01.1976 | EFA1976-FIN-ENG | Final | Southampton 1 - 0 Manchester United | English | 7 4 4 = 15
1975-76 | May.01.1976 | EFA1976-FIN-USA | Final | Southampton 1 - 0 Manchester United | English | 7 4 4 = 15 | Highlights
1976-77 | May.21.1977 | EFA1977-FIN-ENG | Final | Liverpool 1 - 2 Manchester United | English | 7 4 4 = 15
1976-77 | May.21.1977 | EFA1977-FIN-USA | Final | Liverpool 1 - 2 Manchester United | English | 7 4 4 = 15 | Full
1977-78 | May.06.1978 | EFA1978-FIN-ENG | Final | Arsenal 0 - 1 Ipswich Town | English | 7 4 4 = 15
1978-79 | May.12.1979 | EFA1979-FIN-ENG | Final | Arsenal 3 - 2 Manchester United | English | 7 4 4 = 15
1978-79 | May.12.1979 | EFA1979-FIN-USA | Final | Arsenal 3 - 2 Manchester United | English | 7 4 4 = 15 | Full
1979-80 | May.10.1980 | EFA1980-FIN-ENG | Final | Arsenal 0 - 1 West Ham United | English | 7 4 4 = 15
1980-81 | May.09.1981 | EFA1981-FIN-ENG | Final | Manchester City 1 - 1 Tottenham Hotspur | English | 7 4 4 = 15
1980-81 | May.14.1981 | EFA1981-FNR-ENG | Final ( R ) | Manchester City 2 - 3 Tottenham Hotspur | English | 7 4 4 = 15
1982-83 | May.26.1983 | EFA1983-FNR-USA | Final ( R ) | Brighton 0 - 4 Manchester United | English | 7 4 4 = 15 | Full
1984-85 | May.18.1985 | EFA1985-FIN-USA | Final | Everton 0 - 1 Manchester United | English | 7 4 4 = 15 | H - 100 mins
1986-87 | May.16.1987 | EFA1987-FIN-ENG | Final | Coventry City 3 - 2 Tottenham Hotspur | English | 7 4 4 = 15
1987-88 | May.14.1988 | EFA1988-FIN-ENG | Final | Wimbledon 1 - 0 Liverpool | English | 7 4 4 = 15
1988-89 | May.20.1989 | EFA1989-FIN-ENG | Final | Liverpool 3 - 2 Everton | English | 7 4 4 = 15
1989-90 | May.12.1990 | EFA1990-FIN-ENG | Final | Manchester United 3 - 3 Crystal Palace | English | 7 4 4 = 15
1989-90 | May.17.1990 | EFA1990-FNR-ENG | Final ( R ) | Manchester United 1 - 0 Crystal Palace | English | 7 4 4 = 15
1990-91 | May.18.1991 | EFA1991-FIN-ENG | Final | Tottenham Hotspur 2 - 1 Nottingham Forest | English | 7 4 4 = 15
1991-92 | May.09.1992 | EFA1992-FIN-ENG | Final | Liverpool 2 - 0 Sunderland | English | 7 4 4 = 15
1992-93 | May.15.1993 | EFA1993-FIN-USA | Final | Arsenal 1 - 1 Sheffield Wednesday | English | 7 4 4 = 15 | Highlights
1992-93 | May.20.1993 | EFA1993-FNR-ENG | Final ( R ) | Arsenal 2 - 1 Sheffield Wednesday | English | 7 4 4 = 15
1993-94 | May.14.1994 | EFA1994-FIN-ENG | Final | Chelsea 4 - 0 Manchester United | English | 7 4 4 = 15
1993-94 | May.14.1994 | EFA1994-FIN-USA | Final | Chelsea 4 - 0 Manchester United | English | 7 4 4 = 15 | Full
1994-95 | May.20.1995 | EFA1995-FIN-ENG | Final | Everton 1 - 0 Manchester United | English | 5 3 4 = 12
1995-96 | May.11.1996 | EFA1996-FIN-ENG | Final | Liverpool 0 - 1 Manchester United | English | 5 3 4 = 12
1996-97 | May.17.1997 | EFA1997-FIN-ENG | Final | Chelsea 2 - 0 Middlesbrough | English | 7 4 4 = 15
1997-98 | May.16.1998 | EFA1998-FIN-ENG | Final | Arsenal 2 - 0 Newcastle United | English | 7 4 4 = 15
1998-99 | May.22.1999 | EFA1999-FIN-ENG | Final | Manchester United 2 - 0 Newcastle United | English | 7 4 4 = 15
1999-00 | May.20.2000 | EFA2000-FIN-ENG | Final | Aston Villa 0 - 1 Chelsea | English | 7 4 4 = 15
2000-01 | May.12.2001 | EFA2001-FIN-USA | Final | Arsenal 1 - 2 Liverpool | English | 7 4 4 = 15 | Full
2001-02 | May.04.2002 | EFA2002-FIN-USA | Final | Arsenal 2 - 0 Chelsea | English | 7 4 4 = 15 | Full
2002-03 | May.17.2003 | EFA2003-FIN-ENG | Final | Arsenal 1 - 0 Southampton | English | 7 4 4 = 15
2003-04 | May.22.2004 | EFA2004-FIN-ENG | Final | Manchester United 3 - 0 Milwall | English | 7 4 4 = 15 | Full
2004-05 | May.21.2005 | EFA2005-FIN-ENG | Final | Arsenal 0 - 0 {5 - 4 PEN} Manchester United | English | 7 4 4 = 15
2005-06 | May.13.2006 | EFA2006-FIN-ENG | Final | Liverpool 3 - 3 {3 - 1 PEN} West Ham United | English | 6 | 4 | 4 | 14 | Full
2006-07 | May.19.2007 | EFA2007-FIN-USA | Final | Chelsea 1 - 0 Manchester United | English | 8 4 4 = 16 | Full
2007-08 | May.17.2008 | EFA2008-FIN-USA | Final | Cardiff City 0 - 1 Portsmouth | English | 7 4 4 = 15 | Full
2008-09 | May.30.2009 | EFA2009-FIN-USA | Final | Chelsea 2 - 1 Everton | English | 7 4 4 = 15 | Full
2009-10 | May.15.2010 | EFA2010-FIN-USA | Final | Chelsea 1 - 0 Portsmouth | English | 7 4 4 = 15 | Full
English FA Cup Matches
1989-90 | Apr.08.1990 | EFA1990-001-ENG | Semi-final | Crystal Palace 4 - 3 Liverpool | English | 5 3 4 = 12 | Full
1998-99 | Apr.14.1999 | EFA1999-001-USA | Semi-final ( R ) | Manchester United 2 - 1 Arsenal | English | 7 4 4 = 15
2006-07 | Jan.06.2007 | EFA2007-001-USA | 3rd Round | Liverpool 1 - 3 Arsenal | English | 7 4 4 = 15 | Full
2006-07 | Feb.14.2007 | EFA2007-002-USA | 4th Round ( R ) | Bolton Wanderers 1 - 3 Arsenal | English | 7 4 4 = 15 | Full
2006-07 | Feb.17.2007 | EFA2007-003-USA | 5th Round | Arsenal 0 - 0 Blackburn Rovers | English | 7 4 4 = 15 | Full
2006-07 | Feb.28.2007 | EFA2007-004-USA | 5th Round ( R ) | Blackburn Rovers 1 - 0 Arsenal | English | 7 4 4 = 15 | Full
2006-07 | Feb.27.2007 | EFA2007-005-USA | 5th Round ( R ) | Reading 2 - 3 Manchester United | English | 7 4 4 = 15 | Full
2006-07 | Apr.14.2007 | EFA2007-006-USA | Semi-final | Manchester United 4 - 1 Watford | English | 7 4 4 = 15 | Full
2006-07 | Apr.15.2007 | EFA2007-007-USA | Semi-final | Blackburn Rovers 2 - 1 Chelsea | English | 7 4 4 = 15 | Full
2007-08 | Feb.16.2008 | EFA2008-001-USA | 5th Round | Liverpool 1 - 2 Barnsley | English | 7 4 4 = 15 | Full
2007-08 | Mar.08.2008 | EFA2008-002-USA | 6th Round | Barnsley 1 - 0 Chelsea | English | 7 4 4 = 15 | Full
English League Cup Finals
1966-67 | Mar.04.1967 | ELC1967-FIN-ENG | Final | Queen Park Rangers 3 - 2 West Bromwich | English | 7 4 4 = 15 | H - 52 mins
1968-69 | Mar.15.1969 | ELC1969-FIN-ENG | Final | Arsenal 1 - 3 Swindon Town | English | 5 3 4 = 12 | Full
1971-72 | Mar.04.1972 | ELC1972-FIN-ENG | Final | Chelsea 1 - 2 Stoke City | English | 7 4 4 = 15 | H - 50 mins
1973-74 | Mar.02.1974 | ELC1974-FIN-ENG | Final | Manchester City 1 - 2 Wolverhampton Wanderers | English | 7 4 4 = 15 | Full
1979-80 | Mar.15.1980 | ELC1980-FIN-ENG | Final | Nottingham Forest 0 - 1 Wolverhampton Wanderers | English | 7 4 4 = 15 | Full
1980-81 | Mar.14.1981 | ELC1981-FIN-ENG | Final | Liverpool 1 - 1 West Ham United | English | 7 4 4 = 15 | H - 50 mins
1980-81 | Apr.06.1981 | ELC1981-FNR-ENG | Final ( R ) | Liverpool 2 - 1 West Ham United | English | 5 3 4 = 12 | Full
1981-82 | Mar.13.1982 | ELC1982-FIN-ENG | Final | Liverpool 3 - 1 Tottenham Hotspur | English | 5 3 4 = 12 | H - 46 mins
1982-83 | Mar.26.1983 | ELC1983-FIN-ENG | Final | Liverpool 2 - 1 Manchester United | English | 5 3 4 = 12 | H - 50 mins
1983-84 | Mar.25.1984 | ELC1984-FIN-ENG | Final | Everton 0 - 0 Liverpool | English | 5 3 4 = 12 | Full
1983-84 | Mar.28.1984 | ELC1984-FNR-ENG | Final ( R ) Everton 0 - 1 Liverpool English | 5 3 4 = 12 | Full
1984-85 | Mar.24.1985 | ELC1985-FIN-ENG | Final | Norwich 1 - 0 Sunderland | English | 5 3 4 = 12 |
1985-86 | Apr.20.1986 | ELC1986-FIN-ENG | Final | Oxford United 3 - 0 Queens Park Rangers | English | 5 3 4 = 12 | Full
1986-87 | Apr.05.1987 | ELC1987-FIN-ENG | Final | Arsenal 2 - 1 Liverpool | English | 5 3 4 = 12 | Full
1987-88 | Apr.24.1988 | ELC1988-FIN-ENG | Final | Arsenal 2 - 3 Luton Town | English | 5 3 4 = 12 | Full
1989-90 | Apr.29.1990 | ELC1990-FIN-ENG | Final | Nottingham Forest 1 - 0 Oldham Athletic | English | 5 3 4 = 12 | Full
1991-92 | Apr.12.1992 | ELC1992-FIN-ENG | Final | Manchester United 1 - 0 Nottingham Forest | English | 5 3 4 = 12 | Full
1992-93 | Apr.18.1993 | ELC1993-FIN-ENG | Final | Arsenal 2 - 1 Sheffield Wednesday | English | 4 3 4 = 11 | Full
1993-94 | Mar.27.1994 | ELC1994-FIN-ENG | Final | Aston Villa 3 - 1 Manchester United | English | 4 3 4 = 11 | Full
1994-95 | Apr.02.1995 | ELC1995-FIN-ENG | Final | Bolton Wanderers 1 - 2 Liverpool | English | 4 3 4 = 11 | Full
1997-98 | Mar.29.1998 | ELC1998-FIN-ENG | Final | Chelsea 2 - 0 Middlesbrough | English | 7 4 4 = 15 | H - 95 mins
1999-00 | Feb.27.2000 | ELC2000-FIN-ENG | Final | Leicester City 2 - 1 Tranmere Rovers | English | 7 4 4 = 15 | Full
2000-01 | Feb.25.2001 | ELC2001-FIN-ENG | Final | Birmingham City 1 - 1 {4 - 5 PEN} Liverpool | English | 4 3 4 = 11 | Full
2001-02 | Feb.24.2002 | ELC2002-FIN-ENG | Final | Blackburn Rovers 2 - 1 Tottenham Hotspur | English | 4 3 4 = 11 | Full
2002-03 | Mar.02.2003 | ELC2003-FIN-ENG | Final | Liverpool 2 - 0 Manchester United | English | 7 4 4 = 15 |
2003-04 | Feb.29.2004 | ELC2004-FIN-ENG | Final | Bolton Wanderers 1 - 2 Middlesbrough | English | 3 3 4 = 10 | Full
2004-05 | Feb.27.2005 | ELC2005-FIN-ENG | Final | Chelsea 3 - 2 Liverpool | English | 6 | 4 | 4 | 14 | Full
2005-06 | Feb.26.2006 | ELC2006-FIN-ENG | Final | Manchester United 4 - 0 Wigan Athletic | English | 7 4 4 = 15 | Full
2006-07 | Feb.25.2007 | ELC2007-FIN-USA | Final | Arsenal 1 - 2 Chelsea | English | 7 4 4 = 15 | Full
2007-08 | Feb.24.2008 | ELC2008-FIN-USA | Final | Chelsea 1 - 2 Tottenham Hotspur | English | 8 4 4 = 16 | Full
2008-09 | Mar.01.2009 | ELC2009-FIN-USA | Final | Manchester United 0 - 0 {4 - 1 PEN} Tottenham Hotspur | English | 7 4 4 = 15 | Full
2009-10 | Feb.28.2010 | ELC2010-FIN-USA | Final | Aston Villa 1 - 2 Manchester United | English | 7 4 4 = 15 | Full
English League Cup Matches
2006-07 | Jan.09.2007 | ELC2007-001-USA | Quarter-final | Liverpool 3 - 6 Arsenal | English | 7 4 4 = 15 | Full
2006-07 | Jan.24.2007 | ELC2007-002-USA | Semi-final - L1 | Tottenham Hotspur 2 - 2 Arsenal | English | 7 4 4 = 15 | Full
2006-07 | Jan.31.2007 | ELC2007-003-USA | Semi-final - L2 | Arsenal 3 - 1 Tottenham Hotspur | English | 7 4 4 = 15 | Full
2006-07 | Dec.19.2007 | ELC2008-001-USA | Quarter-final | Chelsea 2 - 0 Liverpool | English | 7 4 4 = 15 | Full
2008-09 | Nov.12.2008 | ELC2009-001-USA | Round of 16 | Tottenham Hotspur 4 - 2 Liverpool | English | 7 4 4 = 15 | Full
English Community Shield Finals
2000-01 | Aug.13.2000 | ECS2000-FIN-ENG | Final | Manchester United 0 - 2 Chelsea | English | 7 4 4 = 15 | Full
2004-05 | Aug.08.2004 | ECS2004-FIN-USA | Final | Arsenal 3 - 1 Manchester United | English | 7 4 4 = 15 | Full
2005-06 | Aug.07.2005 | ECS2005-FIN-ENG | Final | Arsenal 1 - 2 Chelsea | English | 7 4 4 = 15 | Full
2006-07 | Aug.13.2006 | ECS2006-FIN-ENG | Final | Liverpool 2 - 1 Chelsea | English | 7 4 4 = 15 | Full
2007-08 | Aug.05.2007 | ECS2007-FIN-USA | Final | Manchester United 1 - 1 {3 - 0 PEN} Chelsea | English | 7 4 4 = 15 | Full
2007-08 | Aug.05.2007 | ECS2007-FIN-ENG | Final | Manchester United 1 - 1 {3 - 0 PEN} Chelsea | English | 7 4 4 = 15 | Full
2008-09 | Aug.10.2008 | ECS2008-FIN-ENG | Final | Manchester United 0 - 0 {3 - 1 PEN} Portsmouth | English | 7 4 4 = 15 | Full
English Premier League
1988-89 | Dec.04.1988 | EPL1989-001-ENG | Arsenal 1 - 1 Liverpool | English | 5 3 4 = 12 | Full
1988-89 | May.26.1989 | EPL1989-002-ENG | Liverpool 0 - 2 Arsenal | English | 5 3 4 = 12 | Full
1995-96 | Apr.06.1996 | EPL1996-001-USA | Manchester City 2 - 3 Manchester United | English | 7 4 4 = 15 | Full
1996-97 | Sep.04.1996 | EPL1997-001-USA | Arsenal 3 - 3 Chelsea | English | 7 4 4 = 15
1996-97 | Dec.28.1996 | EPL1997-002-USA | Newcastle United 7 - 1 Tottenham Hotspur | English | 7 4 4 = 15 | Full
1997-98 | May.06.1998 | EPL1998-001-USA | Liverpool 4 - 0 Arsenal | English | 7 4 4 = 15 | Full
1998-99 | Feb.06.1999 | EPL1999-001-USA | Nottingham Forest 1 - 8 Manchester United | English | 7 4 4 = 15 | Full
1998-99 | May.10.1999 | EPL1999-002-USA | Tottenham Hotspur 2 - 2 Chelsea | English | 7 4 4 = 15 | Full
1999-00 | Oct.03.1999 | EPL1999-003-USA | Chelsea 5 - 0 Manchester United | English | 7 4 4 = 15 | Full
2000-01 | Nov.04.2000 | EPL2000-001-USA | Leeds United 4 - 3 Liverpool | English | 7 4 4 = 15 | Full
2001-02 | Dec.22.2001 | EPL2001-001-USA | Leeds United 3 - 4 Newcastle United | English | 7 4 4 = 15 | Full
2002-03 | Nov.09.2002 | EPL2002-001-USA | Manchester City 3 - 1 Manchester United | English | 7 4 4 = 15 | Full
2002-03 | May.04.2003 | EPL2003-001-USA | Arsenal 2 - 3 Leeds United | English | 7 4 4 = 15 | Full
2006-07 | Jan.21.2007 | EPL2007-001-USA | Arsenal 2 - 1 Manchester United | English | 7 4 4 = 15 | Full
2006-07 | Mar.04.2007 | EPL2007-002-USA | West Ham United 3 - 4 Tottenham Hotspur | English | 7 4 4 = 15 | Full
2006-07 | Mar.31.2007 | EPL2007-003-USA | Liverpool 4 - 1 Arsenal | English | 7 4 4 = 15 | Full
2006-07 | Apr.21.2007 | EPL2007-004-USA | Tottenham Hotspur 2 - 2 Arsenal | English | 7 4 4 = 15 | Full
2006-07 | May.06.2007 | EPL2007-005-USA | Arsenal 1 - 1 Chelsea | English | 7 4 4 = 15 | Full
2007-08 | Aug.12.2007 | EPL2008-001-USA | Arsenal 2 - 1 Fulham | English | 7 4 4 = 15 | Full
2007-08 | Aug.25.2007 | EPL2008-002-USA | Arsenal 1 - 0 Manchester City | English | 7 4 4 = 15 | Full
2007-08 | Sep.01.2007 | EPL2008-003-USA | Liverpool 6 - 0 Derby | English | 7 4 4 = 15 | Full
2007-08 | Sep.02.2007 | EPL2008-004-USA | Arsenal 3 - 1 Portsmouth | English | 7 4 4 = 15 | Full
2007-08 | Sep.15.2007 | EPL2008-005-USA | Tottenham Hotspur 1 - 3 Arsenal | English | 7 4 4 = 15 | Full
2007-08 | Sep.22.2007 | EPL2008-006-USA | Arsenal 5 - 0 Derby | English | 7 4 4 = 15 | Full
2007-08 | Sep.23.2007 | EPL2008-007-USA | Manchester United 2 - 0 Chelsea | English | 7 4 4 = 15 | Full
2007-08 | Sep.29.2007 | EPL2008-008-USA | Portsmouth 7 - 4 Reading | English | 7 4 4 = 15 | Full
2007-08 | Oct.01.2007 | EPL2008-009-USA | Tottenham Hotspur 4 - 4 Aston Villa | English | 7 4 4 = 15 | Full
2007-08 | Oct.07.2007 | EPL2008-010-USA | Arsenal 3 - 2 Sunderland | English | 7 4 4 = 15 | Full
2007-08 | Oct.28.2007 | EPL2008-011-USA | Liverpool 1 - 1 Arsenal | English | 7 4 4 = 15 | Full
2007-08 | Nov.03.2007 | EPL2008-012-USA | Arsenal 2 - 2 Manchester United | English | 7 4 4 = 15 | Full
2007-08 | Nov.12.2007 | EPL2008-013-USA | Reading 1 - 3 Arsenal | English | 7 4 4 = 15 | Full
2007-08 | Nov.24.2007 | EPL2008-014-USA | Arsenal 2 - 0 Wigan | English | 7 4 4 = 15 | Full
2007-08 | Dec.01.2007 | EPL2008-015-USA | Aston Villa 1 - 2 Arsenal | English | 7 4 4 = 15 | Full
2007-08 | Dec.16.2007 | EPL2008-016-USA | Liverpool 0 - 1 Manchester United | English | 7 4 4 = 15 | Full
2007-08 | Dec.16.2007 | EPL2008-017-USA | Arsenal 1 - 0 Chelsea | English | 7 4 4 = 15 | Full
2007-08 | Dec.22.2007 | EPL2008-018-USA | Arsenal 2 - 1 Tottenham Hotspur | English | 7 4 4 = 15 | Full
2007-08 | Dec.26.2007 | EPL2008-019-USA | Chelsea 4 - 4 Aston Villa | English | 7 4 4 = 15 | Full
2007-08 | Dec.29.2007 | EPL2008-020-USA | Tottenham Hotspur 6 - 4 Reading | English | 7 4 4 = 15 | Full
2007-08 | Dec.29.2007 | EPL2008-021-USA | Everton 1 - 4 Arsenal | English | 7 4 4 = 15 | Full
2007-08 | Jan.01.2008 | EPL2008-022-USA | Arsenal 2 - 0 West Ham United | English | 7 4 4 = 15 | Full
2007-08 | Jan.12.2008 | EPL2008-023-USA | Manchester United 6 - 0 Newcastle United | English | 7 4 4 = 15 | Full
2007-08 | Jan.19.2008 | EPL2008-024-USA | Fulham 0 - 3 Arsenal | English | 7 4 4 = 15 | Full
2007-08 | Jan.29.2008 | EPL2008-025-USA | Arsenal 3 - 0 Newcastle United | English | 7 4 4 = 15 | Full
2007-08 | Feb.02.2008 | EPL2008-026-USA | Manchester City 1 - 3 Arsenal | English | 7 4 4 = 15 | Full
2007-08 | Feb.10.2008 | EPL2008-027-USA | Manchester United 1 - 2 Manchester City | English | 7 4 4 = 15 | Full
2007-08 | Feb.10.2008 | EPL2008-028-USA | Chelsea 0 - 0 Liverpool | English | 7 4 4 = 15 | Full
2007-08 | Feb.11.2008 | EPL2008-029-USA | Arsenal 2 - 0 Blackburn Rovers | English | 7 4 4 = 15 | Full
2007-08 | Feb.23.2008 | EPL2008-030-USA | Birmingham City 2 - 2 Arsenal | English | 7 4 4 = 15 | Full
2007-08 | Feb.23.2008 | EPL2008-031-USA | Newcastle United 1 - 5 Manchester United | English | 7 4 4 = 15 | Full
2007-08 | Mar.08.2008 | EPL2008-032-USA | Liverpool 3 - 0 Newcastle United | English | 7 4 4 = 15 | Full
2007-08 | Mar.12.2008 | EPL2008-033-USA | Chelsea 6 - 1 Derby County | English | 7 4 4 = 15 | Full
2007-08 | Mar.12.2008 | EPL2008-034-USA | Portsmouth 4 - 2 Birmingham City | English | 7 4 4 = 15 | Full
2007-08 | Mar.19.2008 | EPL2008-035-USA | Manchester United 2 - 0 Bolton Wanderers | English | 7 4 4 = 15 | Full
2007-08 | Mar.19.2008 | EPL2008-036-USA | Tottenham Hotspur 4 - 4 Chelsea | English | 7 4 4 = 15 | Full
2007-08 | Mar.23.2008 | EPL2008-037-USA | Manchester United 3 - 0 Liverpool | English | 7 4 4 = 15 | Full
2007-08 | Mar.23.2008 | EPL2008-038-USA | Chelsea 2 - 1 Arsenal | English | 7 4 4 = 15 | Full
2007-08 | Apr.05.2008 | EPL2008-039-USA | Arsenal 1 - 1 Liverpool | English | 7 4 4 = 15 | Full
2007-08 | Apr.13.2008 | EPL2008-040-USA | Manchester United 2 - 1 Arsenal | English | 7 4 4 = 15 | Full
2008-09 | Aug.16.2008 | EPL2009-001-USA | Arsenal 1 - 0 West Bromwich Albion | English | 7 4 4 = 15 | Full
2008-09 | Sep.13.2008 | EPL2009-002-USA | Blackburn Rovers 0 - 4 Arsenal | English | 7 4 4 = 15 | Full
2008-09 | Sep.13.2008 | EPL2009-003-USA | Liverpool 2 - 1 Manchester United | English | 7 4 4 = 15 | Full
2008-09 | Sep.21.2008 | EPL2009-004-USA | Chelsea 1 - 1 Manchester United | English | 7 4 4 = 15 | Full
2008-09 | Sep.21.2008 | EPL2009-005-USA | Manchester City 6 - 0 Portsmouth | English | 7 4 4 = 15 | Full
2008-09 | Oct.26.2008 | EPL2009-006-USA | Chelsea 0 - 1 Liverpool | English | 7 4 4 = 15 | Full
2008-09 | Oct.29.2008 | EPL2009-007-USA | Arsenal 4 - 4 Tottenham Hotspur | English | 7 4 4 = 15 | Full
2008-09 | Nov.01.2008 | EPL2009-008-USA | Manchester United 4 - 3 Hull City | English | 7 4 4 = 15 | Full
2008-09 | Nov.08.2008 | EPL2009-009-USA | Arsenal 2 - 1 Manchester United | English | 7 4 4 = 15 | Full
2008-09 | Nov.30.2008 | EPL2009-010-USA | Manchester City 0 - 1 Manchester United | English | 7 4 4 = 15 | Full
2008-09 | Nov.30.2008 | EPL2009-011-USA | Chelsea 1 - 2 Arsenal | English | 7 4 4 = 15 | Full
2008-09 | Dec.21.2008 | EPL2009-012-USA | Arsenal 1 - 1 Liverpool | English | 7 4 4 = 15 | Full
2008-09 | Dec.28.2008 | EPL2009-013-USA | Newcastle United 1 - 5 Liverpool | English | 7 4 4 = 15 | Full
2008-09 | Jan.11.2009 | EPL2009-014-USA | Manchester United 3 - 0 Chelsea | English | 7 4 4 = 15 | Full
2008-09 | Mar.14.2009 | EPL2009-015-USA | Arsenal 4 - 0 Blackburn Rovers | English | 7 4 4 = 15 | Full
2008-09 | Mar.14.2009 | EPL2009-016-USA | Manchester United 1 - 4 Liverpool | English | 7 4 4 = 15 | Full
2008-09 | Mar.22.2009 | EPL2009-017-USA | Liverpool 5 - 0 Aston Villa | English | 7 4 4 = 15 | Full
2008-09 | Apr.21.2009 | EPL2009-018-USA | Liverpool 4 - 4 Arsenal | English | 7 4 4 = 15 | Full
2008-09 | May.16.2009 | EPL2009-019-USA | Manchester United 0 - 0 Arsenal | English | 7 4 4 = 15 | Full
English First Division Championship Playoff Final
1997-98 | May.25.1998 | ED11998-001-ENG | Charlton Athletic 4 - 4 {7 - 6 PEN} Sunderland | English | 4 3 4 = 11
|