UEFA Cup Finals
1975-76 | May.19.1976 | UUC1976-FL2-ENG | Final - L2 | Club Brugge 1 - 1 Liverpool
1988-89 | May.03.1989 | UUC1989-FL1-ENG | Final - L1 | Napoli 2 - 1 Stuttgart | English | 5 3 3 = 11 | Full
1988-89 | May.17.1989 | UUC1989-FL2-ENG | Final - L2 | Stuttgart 3 - 3 Napoli | English | 5 3 3 = 11 | Full
2000-01 | May.16.2001 | UUC2001-FIN-ENG | Final | Liverpool 5 - 4 Deportivo Alavés | English | 5 3 4 = 12 |
2002-03 | May.21.2003 | UUC2003-FIN-POR | Final | Celtic 2 - 3 FC Porto | Portuguese | 4 3 4 = 11 | Full
2006-07 | May.16.2007 | UUC2007-FIN-USA | Final | Espanyol 2 - 2 {1 - 3 PEN} Sevilla | English | 8 4 4 = 16 | Full
2007-08 | May.14.2008 | UUC2008-FIN-USA | Final | Zenit 2 - 0 Rangers | English | 7 4 4 = 15 | Full
UEFA Cup 1986-87
Oct.01.1986 | UUC1986-001-FRE | 1st Round - L2 | Toulouse 1 - 0 {4 - 3 PEN} Napoli | French | 4 3 4 = 11 | Full
|