Under 20 / U-20 World Cup 1979 (1 game)
Sep.07.1979 | 20WC79-FIN-ESP | Final | Spanish | Argentina 3 - 1 Soviet Union | 4 3 4 = 11 | 85 mins
Under 20 / U-20 World Cup 1991 (1 game)
Jun.30.1991 | 20WC91-FIN-POR | Final | Portuguese | Portugal 0 - 0 {4 - 2 PEN} Brazil | 4 3 4 = 11 | Full
Under 20 / U-20 World Cup 2007 (6 games)
Jun.30.2007 | 20WC07-GE2-USA | Group E | English | Argentina 0 - 0 Czech Republic | 7 4 4 = 15 | Full
Jul.15.2007 | 20WC07-QF4-USA | Quarter-final | English | Argentina 1 - 0 Mexico | 7 4 4 = 15 | Full
Jul.18.2007 | 20WC07-SF1-USA | Semi-final | English | Austria 0 - 2 Czech Republic | 7 4 4 = 15 | Full
Jul.19.2007 | 20WC07-SF2-USA | Semi-final | English | Chile 0 - 3 Argentina | 7 4 4 = 15 | Full
Jul.22.2007 | 20WC07-3PL-USA | 3rd Place | English | Austria 0 - 1 Chile | 7 4 4 = 15 | Full
Jul.22.2007 | 20WC07-FIN-USA | Final | English | Czech Republic 1 - 2 Argentina | 7 4 4 = 15 | Full
Under 20 / U-20 World Cup 2009 (1 games)
Oct.16.2009 | 20WC09-FIN-USA | Final | English | Ghana 0 - 0 {4 - 3 PEN} Brazil | 7 4 4 = 15 | Full
|